Stratasys® Materials By Printer
STRATASYS® MATERIAL AVAILABILITY BY MACHINE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FDM PLATFORMS | LEGACY PLATFORMS | |||||||||||
Fortus 900mc/F900 | Dimension Family | F123 Series | Fortus 250mc | Fortus 360mc/400mc | Fortus 380mc/450mc | uPrint | FDM 2000/3000/8000 | FDM 200mc | FDM Maxum and Quantum | FDM Prodigy and Prodigy Plus | FDM Titan and Vantage | Mojo |
ABS-M30 | ABSPlus P430 | ABS-M30 | ABSplus P430 | ABSi- P500 | ABS-M30 | ABSPlus P430 | ABSplus P430 | ABSplus P430 | ABSplus P430 | ABSplus P430 | ABSi- P500 | ABSPlus P430 |
ABSi | Soluble Support Technology (SST) | ASA | SR-30 | ABS-M30 | ABS-M30i | SR-30 | ABSi- P500 | SR30 | ABSi- P500 | SR-30 | ABSplus P430 | SR30 |
ABS-M30i | Breakaway Support Technology (BST) | PLA | ABS-M30i | ABS-ESD7 | SR-20 | SR-30 | PC-BASS | SR-30 | PC-ISO | |||
ABS-ESD7 | P400-SR | PC-ABS | ASA | ASA | P400-SR | SR-20 | P400-SR | PC | ||||
ASA |
P400-R /ABS_S |
TPU | ABS-ESD7 | Antero 800NA | P400-R/ABS_S | PC-BASS | PC-ABS | |||||
FDM Nylon 6 | QSR | ESD PEKK | ESD PEKK | SR20 | ||||||||
FDM Nylon 12 | PC-ISO | FDM Nylon 12 | SR30 | |||||||||
FDM Nylon 12cf | PC | FDM Nylon 12cf | SR100 | |||||||||
PC-ABS | PC-ABS | PC-ABS | SR110 | |||||||||
PC | PPSF PPSU | PC | P400-SR | |||||||||
PC-ISO | FDM Nylon 12 | ST-130 | P400-R | |||||||||
PPSF | ULTEM ™ 1010 resin | ULTEM ™ 9085 resin | PC-BASS Support | |||||||||
ST-130 | ULTEM ™ 9085 resin | ULTEM ™ 1010 resin | ||||||||||
ULTEM ™ 9085 resin | SR30 | SR20 | ||||||||||
SR30 | SR35 | SR30 | ||||||||||
SR35 | SR20 | SR35 | ||||||||||
SR20 | SR100 | SR100 | ||||||||||
SR110 | SR110 | SR110 | ||||||||||
BASS | PC-BASS | PC-BASS | ||||||||||
ST-130 | ULTEM ™ 9085 resin | ULTEM ™ 9085 resin | ||||||||||
ULTEM ™ 1010 resin | ULTEM ™ 1010 resin | |||||||||||
PPSF-BASS |