Skip to content
  
  
  
    
      
  
    
      
      
  
  
    
    
  
  Stratasys FDM Modeler Temperatures
  
    
Stratasys® Fortus® 360mc 400mc 900mc
Model and Oven temperatures
| Model Material | Oven C | Oven F | Liquifier C | Model Tip F | 
| ABSI | 85°C | 185°F | 330°C | 626°F | 
| ABS-M30 | 95°C | 203°F | 320°C | 608°F | 
| ABS-M30I | 95°C | 203°F | 320°C | 608°F | 
| ABS-ESD7 | 95°C | 203°F | 320°C | 608°F | 
| ASA | 100°C | 212°F | 330°C | 626°F | 
| NYLON 12 | 120°C | 248°F | 355°C | 671°F | 
| PC-ABS | 110°C | 230°F | 330°C | 626°F | 
| PC | 145°C | 293°F | 365°C | 689°F | 
| PC-ISO | 145°C | 293°F | 365°C | 689°F | 
| ULTEM 9085 | 190°C | 374°F | 400°C | 752°F | 
| ULTEM 1010 | 225°C | 437°F | 410°C | 770°F | 
| PPSF | 225°C | 437°F | 415°C | 779°F | 
 
Stratasys® Titan®
Model and Oven temperatures
| Model Material | Oven C | Oven F | Liquifier C | Model Tip F | 
| ABS | 95°C | 203°F | 315°C | 599°F | 
| ABSI | 95°C | 203°F | 315°C | 599°F | 
| PC-ABS | 110°C | 230°F | 330°C | 626°F | 
| PC | 145°C | 293°F | 390°C | 734°F | 
| PC-ISO | 145°C | 293°F | 390°C | 734°F | 
| PPSF | 225°C | 437°F | 405°C | 761°F | 
 
Stratasys® Vantage®
Model and Oven temperatures
| Model Material | Oven C | Oven F | Liquifier C | Model Tip F | 
| ABS | 95°C | 203°F | 315°C | 599°F | 
| ABSI | 95°C | 203°F | 315°C | 599°F | 
| PC-ABS | 110°C | 230°F | 330°C | 626°F | 
| PC | 145°C | 293°F | 390°C | 734°F | 
| PC-ISO | 145°C | 293°F | 390°C | 734°F | 
 
Dimension® BST 768, SST 768, and Elite®
Model and Oven temperatures
| Model Material | Oven C | Oven F | Liquifier C | Model Tip F | 
| BST Model | 99°C | 210°F | 270°C | 518°F | 
| BST Support | 99°C | 210°F | 270°C | 518°F | 
| SST Model | 99°C | 210°F | 270°C | 518°F | 
| SST Support | 99°C | 210°F | 280°C | 536°F | 
| Elite Model | 99°C | 210°F | 270°C | 518°F | 
| Elite Support | 99°C | 210°F | 280°C | 536°F | 
 
 
Stratasys® Fortus® F900
Model and Oven temperatures
| Model Material | Oven C | Oven F | Liquifier C | Model Tip F | 
| ABSi | 330 | 626 | 85 | 185 | 
| ABS-M30 | 320 | 609 | 85 | 185 | 
| ABS-M30i | 320 | 609 | 95 | 203 | 
| ABS-ESD7 | 320 | 609 | 95 | 203 | 
| ASA | 330 | 626 | 100 | 212 | 
| Nylon 12 | 355 | 671 | 120 | 248 | 
| Nylon 12CF | 330 | 626 | 120 | 248 | 
| Nylon 6 | 340 | 650 | 100 | 212 | 
| PC-ABS | 330 | 626 | 110 | 239 | 
| PC | 365 | 689 | 145 | 293 | 
| PC-IS0 | 365 | 689 | 145 | 293 | 
| ST130 | 320 | 609 | 100 | 212 | 
| ULTEM 9085 | 400 | 752 | 190 | 374 | 
| ULTEM 1010 | 410 | 770 | 225 | 437 | 
| PPSF | 415 | 779 | 225 | 437 | 
 
Support Liquifier and Oven Temperatures
| Material | Liquifier C | Liquifier F | 
 
| SR20 | 321°C | 610°F | 
 
| SR30 | 330°C | 626°F | 
 
| SR35 | 295°C | 563°F | 
 
| SR100 | 368°C | 694°F | 
 
| SR110 | 290°C | 554°F | 
 
| PC_S | 368°C | 694°F | 
 
| ULT_S | 375°C | 707°F | 
 
| U1010S1 | 410°C | 770°F | 
 
| PPSF_S | 421°C | 790°F | 
 
   
  
    
    
  
 
  
  
    
  
 
      
      
     
    
  
 
    
    
   
  
  
  
    - Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device